- Home
- Brave & True Charley Boy Belt




Brave & True Charley Boy Belt
Be bold, be fearless, be brave & be true to who you are. Brave + True is imbued with the essence of adventure and discovery, but also the personal quest to express yourself through your style. Saying who you are without having to speak. Brave + True features modern silhouettes, streamlined fabrics and a contemporary colour palette.
One of the simplest ways to transform an outfit is with a belt like the Charlie Boy.
* Elegant enough to transform your favourite dress and give it that extra panache or simply thread through the belt hoops of your favourite jeans for a super smart finish!
* Fitted with a worn brass buckle
* One size fits most
* Constructed with Braided leather
* Available in Gold and Navy Metallic
Here to Help
Have a question? You may find an answer in our FAQs. But you can also contact us:
Email or Message us Shop@jamesstboutique.com.au 5 JAMES STREET, ESPERANCE WA 6450
- Opening Hours:
- Monday to Friday 9:00 am - 5:00 pm (4pm during winter)
- Saturday 9:30 am -3:00 pm
- Sunday: CLOSED online only
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
WOMEN'S APPAREL SIZING
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
MEN'S APPAREL SIZING
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
SHIPPING
Items will be procesed 3-4 days after they are received.
PAYMENTS
Accepts the following payment methods:
Credit Card: Visa, MasterCard, Afterpay, Zippay, American Express. The total will be charged to your card when the order is fulfilled.
PayPal: Shop easily online without having to enter your credit card details on the website.
RETURN POLICY
You can return any item purchased on James St Boutique within 20 days of the delivery date.